Services
Service categories used by the public form, AI classifier, leads, and quotes.
| Service | Leads | Won | Conversion | Callout | Response | Emergency | Public form | AI confidence | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ElectricalFault finding, light fittings, sockets, safety checks, and small rewires. | 22 | 0 | 0% | £95 | 60 min | Yes | Yes | 84% | |
| HeatingRadiator issues, heating controls, hot water faults, and heating diagnostics. | 14 | 0 | 0% | £95 | 60 min | Yes | Yes | 84% | |
| Bathroom RepairsShower leaks, resealing, extractor fans, tiling repairs, and fixture replacement. | 16 | 0 | 0% | £75 | 180 min | No | Yes | 84% | |
| Kitchen RepairsSink leaks, cabinet repairs, appliance fitting support, and small kitchen fixes. | 14 | 0 | 0% | £75 | 180 min | No | Yes | 84% | |
| Property MaintenanceGeneral repairs, snagging, small jobs, and recurring property care. | 24 | 0 | 0% | £65 | 240 min | No | Yes | 84% | |
| Landlord MaintenanceRepeat maintenance and repair work for landlords and letting agents. | 16 | 4 | 25% | £70 | 90 min | Yes | Yes | 88% | |
| Boiler ServicingAnnual boiler service bookings and routine heating safety checks. | 9 | 0 | 0% | £90 | 360 min | No | Yes | 84% |
Showing 1 to 7 of 7 services
1