Services
Service categories used by the public form, AI classifier, leads, and quotes.
| Service | Leads | Won | Conversion | Callout | Response | Emergency | Public form | AI confidence | Actions |
|---|---|---|---|---|---|---|---|---|---|
| PlumbingLeaks, taps, pipework, toilets, and urgent domestic plumbing repairs. | 15 | 8 | 53% | £85 | 45 min | Yes | Yes | 91% | |
| ElectricalFault finding, light fittings, sockets, safety checks, and small rewires. | 22 | 0 | 0% | £95 | 60 min | Yes | Yes | 84% | |
| HeatingRadiator issues, heating controls, hot water faults, and heating diagnostics. | 14 | 0 | 0% | £95 | 60 min | Yes | Yes | 84% | |
| Emergency CalloutSame-day help for urgent leaks, electrical faults, and property safety problems. | 8 | 8 | 100% | £135 | 15 min | Yes | Yes | 96% | |
| Landlord MaintenanceRepeat maintenance and repair work for landlords and letting agents. | 16 | 4 | 25% | £70 | 90 min | Yes | Yes | 88% | |
| DrainageBlocked sinks, drains, waste pipe issues, and investigation visits. | 8 | 4 | 50% | £110 | 45 min | Yes | Yes | 91% |
Showing 1 to 6 of 6 services
1