Quotes
Draft, sent, accepted, rejected, and expired quote pipeline.
| Quote | Lead | Customer | Service | Status | Total | Valid until | Last sent / Follow-up | |
|---|---|---|---|---|---|---|---|---|
| NL-2026-0019Bathroom Repairs repair quote | LF-00025 | Ben Edwards | Bathroom Repairs | Sent | £2,554.80 | 17 Jun 20269 days | 03 Jun, 17:05 | |
| NL-2026-0021Electrical repair quote | LF-00027 | Priya Grant | Electrical | Sent | £483.00 | 17 Jun 20269 days | 03 Jun, 13:34 | |
| NL-2026-0020Kitchen Repairs repair quote | LF-00026 | Isla Foster | Kitchen Repairs | Sent | £2,338.80 | 17 Jun 20269 days | 03 Jun, 12:18 | |
| NL-2026-0023Landlord Maintenance repair quote | LF-00029 | Ella Patel | Landlord Maintenance | Sent | £2,591.40 | 16 Jun 20268 days | 02 Jun, 18:05 | |
| NL-2026-0024Heating repair quote | LF-00030 | Ryan Jones | Heating | Sent | £961.20 | 16 Jun 20268 days | 02 Jun, 13:18 | |
| NL-2026-0027Electrical repair quote | LF-00033 | Sofia Morris | Electrical | Sent | £579.36 | 15 Jun 20267 days | 01 Jun, 19:05 | |
| NL-2026-0026Kitchen Repairs repair quote | LF-00032 | Keira Lewis | Kitchen Repairs | Sent | £1,230.00 | 15 Jun 20267 days | 01 Jun, 12:47 | |
| NL-2026-0025Bathroom Repairs repair quote | LF-00031 | David Khan | Bathroom Repairs | Sent | £2,891.40 | 15 Jun 20266 days | 01 Jun, 11:34 | |
| NL-2026-0030Heating repair quote | LF-00036 | Thomas Shaw | Heating | Sent | £1,086.60 | 14 Jun 20266 days | 31 May, 13:47 | |
| NL-2026-0029Landlord Maintenance repair quote | LF-00035 | Keira Lewis | Landlord Maintenance | Sent | £3,099.60 | 14 Jun 20266 days | 31 May, 12:34 |
Showing 1-10 of 12 quotes
123
Quote Builder
Create a draft quote from a qualified lead.
AI tip
Add photos or notes from the site visit to help win more jobs.